Skip to content
Wednesday Result
DAY | DATE | PERIOD | RESULT |
Wednesday | February 24, 2021 | MYN - 911 | 311486 |
Wednesday | February 17, 2021 | MYN - 904 | 104937 |
Wednesday | February 10, 2021 | MYN - 897 | 256003 |
Wednesday | February 03, 2021 | MYN - 890 | 390662 |
Wednesday | January 27, 2021 | MYN - 883 | 418922 |
Wednesday | January 20, 2021 | MYN - 876 | 391998 |
Wednesday | January 13, 2021 | MYN - 869 | 622084 |
Wednesday | January 06, 2021 | MYN - 862 | 932882 |
Wednesday | December 30, 2020 | MYN - 855 | 825002 |
Wednesday | December 23, 2020 | MYN - 848 | 635138 |
Wednesday | December 16, 2020 | MYN - 841 | 903583 |
Wednesday | December 09, 2020 | MYN - 834 | 347228 |
Wednesday | December 03, 2020 | MYN - 820 | 080469 |
Wednesday | November 25, 2020 | MYN - 820 | 717537 |
Wednesday | November 18, 2020 | MYN - 813 | 546579 |
Wednesday | November 11, 2020 | MYN - 806 | 260434 |
Wednesday | November 04, 2020 | MYN - 799 | 671728 |
Wednesday | October 28, 2020 | MYN - 792 | 479037 |
Wednesday | October 21, 2020 | MYN - 785 | 681013 |
Wednesday | October 14, 2020 | MYN - 778 | 699217 |
Wednesday | October 07, 2020 | MYN - 771 | 250528 |
Wednesday | September 30, 2020 | MYN - 764 | 354112 |
Wednesday | September 23, 2020 | MYN - 757 | 071048 |
Wednesday | September 16, 2020 | MYN - 750 | 651336 |
Wednesday | September 09, 2020 | MYN - 743 | 370500 |
Wednesday | September 02, 2020 | MYN - 736 | 491751 |
Wednesday | August 26, 2020 | MYN - 729 | 171257 |
Wednesday | August 19, 2020 | MYN - 722 | 220621 |
Wednesday | August 12, 2020 | MYN - 715 | 952247 |
Wednesday | August 05, 2020 | MYN - 708 | 590267 |
Wednesday | Jul 29, 2020 | MYN - 701 | 837230 |
Wednesday | Jul 22, 2020 | MYN - 694 | 799263 |
Wednesday | Jul 15, 2020 | MYN - 687 | 283453 |
Wednesday | Jul 08, 2020 | MYN - 680 | 716299 |
Wednesday | Jul 01, 2020 | MYN - 673 | 291570 |
Wednesday | Jun 24, 2020 | MYN - 666 | 876233 |
Wednesday | Jun 17, 2020 | MYN - 659 | 894721 |
Wednesday | Jun 10, 2020 | MYN - 652 | 216035 |
Wednesday | Jun 03, 2020 | MYN - 645 | 461594 |
Wednesday | May 27, 2020 | MYN - 638 | 250873 |
Wednesday | May 20, 2020
| MYN - 631 | 331023 |
Wednesday | May 13, 2020 | MYN - 624 | 317341 |
Wednesday | May 06, 2020 | MYN - 617 | 092619 |
Wednesday | April 29, 2020 | MYN - 610 | 157323 |
Wednesday | April 22, 2020 | MYN - 603 | 632796 |
Wednesday | April 15, 2020 | MYN - 596 | 778101 |
Wednesday | April 08, 2020 | MYN - 589 | 710435 |
Wednesday | Maret 25, 2020 | MYN - 575 | 042591 |
Wednesday | Maret 18, 2020 | MYN - 568 | 056164 |
Wednesday | Maret 11, 2020 | MYN - 561 | 719085 |
Wednesday | Maret 04, 2020 | MYN - 554 | 557606 |
Wednesday | February 26, 2020 | MYN - 547 | 420069 |
Wednesday | February 19, 2020 | MYN - 540 | 923961 |
Wednesday | February 12, 2020 | MYN - 533 | 016955 |
Wednesday | February 05, 2020 | MYN - 526 | 540246 |
Wednesday | January 29, 2020 | MYN - 519 | 002324 |
Wednesday | January 12, 2020 | MYN - 513 | 546275 |
Wednesday | January 15, 2020 | MYN - 506 | 491609 |
Wednesday | January 08, 2020
| MYN - 499 | 950519 |
Wednesday | January 01, 2020 | MYN - 492 | 046208 |
Wednesday | December 18, 2019 | MYN - 485 | 841355 |
Wednesday | December 18, 2019 | MYN - 479 | 614947 |
Wednesday | December 11, 2019 | MYN - 472 | 139730 |
Wednesday | December 04, 2019 | MYN - 465 | 483907 |
Wednesday | November 27, 2019 | MYN - 458 | 629170 |
Wednesday | November 20, 2019 | MYN - 451 | 889336 |
Wednesday | November 13, 2019 | MYN - 444 | 869946 |
Wednesday | November 06, 2019 | MYN - 437 | 220836 |
Wednesday | October 30, 2019 | MYN - 430 | 250316 |
Wednesday | October 23, 2019 | MYN - 423 | 074423 |
Wednesday | October 16, 2019 | MYN - 416 | 814240 |
Wednesday | October 09, 2019 | MYN - 409 | 225101 |
Wednesday | October 02, 2019 | MYN - 402 | 026922 |
Wednesday | September 25, 2019 | MYN - 395 | 614485 |
Wednesday | September 18, 2019 | MYN - 388 | 690834 |
Wednesday | September 11, 2019 | MYN - 381 | 181428 |
Wednesday | September 04, 2019 | MYN - 374 | 656173 |
Wednesday | August 28, 2019 | MYN - 367 | 655695 |
Wednesday | August 21, 2019 | MYN - 360 | 912071 |
Wednesday | August 14, 2019 | MYN - 353 | 071540 |
Wednesday | August 07, 2019
| MYN - 346 | 058668 |
Wednesday | July 31, 2019
| MYN - 339 | 421481 |
Wednesday | July 24, 2019
| MYN - 332
| 561963 |
Wednesday | July 17, 2019
| MYN - 325
| 657832 |
Wednesday | July 10, 2019
| MYN - 318
| 185608
|
Wednesday | July 3, 2019
| MYN - 311
| 195863
|
Wednesday | June 26, 2019
| MYN - 304
| 752396
|
Wednesday | June 19, 2019
| MYN - 297
| 954014
|
Wednesday | June 12, 2019
| MYN - 290
| 655182
|
Wednesday | June 5, 2019
| MYN - 283
| 415901
|
Wednesday | May 29, 2019
| MYN - 276
| 304647
|
Wednesday | May 22, 2019
| MYN - 269
| 704112
|
Wednesday | May 15, 2019
| MYN - 262
| 595658
|
Wednesday | May 8, 2019
| MYN - 255
| 662808
|
Wednesday | May 1, 2019
| MYN - 248
| 590240
|
Wednesday | April 24, 2019
| MYN - 241
| 931998
|
Wednesday | April 17, 2019
| MYN - 234
| 905673
|
Wednesday | April 10, 2019
| MYN - 227
| 861719
|
Wednesday | April 3, 2019
| MYN - 220
| 042523
|
Wednesday | March 27, 2019
| MYN - 213
| 143868
|
Wednesday | March 20, 2019
| MYN - 206
| 501054
|
Wednesday | March 13, 2019
| MYN - 199
| 451799
|
Wednesday | March 6, 2019
| MYN - 192
| 001334
|
Wednesday | February 27, 2019
| MYN - 185
| 708725
|
Wednesday | February 20, 2019
| MYN - 178
| 390772
|
Wednesday | February 13, 2019
| MYN - 171
| 377154
|
Wednesday | February 6, 2019
| MYN - 164
| 138802
|
Wednesday | January 30, 2019
| MYN - 157
| 856671
|
Wednesday | January 23, 2019
| MYN - 150
| 874351
|
Wednesday | January 16, 2019
| MYN - 143
| 161433
|
Wednesday | January 9, 2019
| MYN - 136
| 064023
|
Wednesday | January 2, 2019
| MYN - 129
| 492963
|
Wednesday | December 26, 2018
| MYN - 122
| 839390
|